St. Johns County Profile
Geography
Area: | 608 Square Miles |
County Seat: | St. Augustine |
Nearest MSA: | Jacksonville MSA |
Time Zone: | Eastern |
Local Area Code(s): | 904 |
Climate
Average Temperature: | High | Low |
January: | 66 | 45 |
July: | 91 | 73 |
Florida Mean Annual Precipitation: | 53 | |
Average Annual Rain Days: | 116 |
Population
1980 | 51,303 |
1990 | 83,829 |
2000 | 123,148 |
2010 | 190,039 |
2020 | 273,425 |
2027* | 336,109 |
% Change 2010-2020 | 44% |
SOURCE:US Census, ESRI 2021 Community Profile