Development Review Committee (DRC) Meeting Agenda
August 19, 2026 Meeting
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | CCA Renting @ Homeport Church | PREAPP 26-104 |
| 9:45 – 10:15 AM | Fluffy Cow Farm – Noah’s Ark Sanctuary | PREAPP 26-112 |
| 10:30 – 11:00 AM | World Commerce Center- Parcel P | COMM 26-75 |
| 11:15 – 11:45 AM | NONE | NONE |
| 1:15 – 1:45 PM | SGCC Golf Course Improvements | COMM 26-77 |
| 2:00 – 2:30 PM | Brightlyn (Silverleaf Parcel 38B) Phase 2 | SUBCON 26-08 |
NOTE: For any discussion not complete by the scheduled time above the item may be added to the following DRC Agenda or a separate meeting may be scheduled with the applicant and staff reviewers, as preferred.
Past Agendas
2026
August 2026
August 26
August 19
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | CCA Renting @ Homeport Church | PREAPP 26-104 |
| 9:45 – 10:15 AM | Fluffy Cow Farm – Noah’s Ark Sanctuary | PREAPP 26-112 |
| 10:30 – 11:00 AM | World Commerce Center- Parcel P | COMM 26-75 |
| 11:15 – 11:45 AM | NONE | NONE |
| 1:15 – 1:45 PM | SGCC Golf Course Improvements | COMM 26-77 |
| 2:00 – 2:30 PM | Brightlyn (Silverleaf Parcel 38B) Phase 2 | SUBCON 26-08 |
August 12
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Agricultural Center Drive Industrial | PREAPP 26-98 |
| 9:45 – 10:15 AM | Racetrack Road | PREAPP 26-107 |
| 10:30 – 11:00 AM | Hand Car Wash / Detail Center | PREAPP 26-110 |
| 11:15 – 11:45 AM | New Bobcat Building | PREAPP 26-111 |
| 1:15 – 1:45 PM | Church On The Rock Expansion | COMM 26-73 |
| 2:00 – 2:30 PM | Burbank Ave Professional Office | COMM 26-72 |
August 05
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | 205 N Dancy | PREAPP 26-103 |
| 9:45 – 10:15 AM | Turning Point at Calvary Entry Upgrades | COMM 26-69 |
| 10:30 – 11:00 AM | Wildwood Enrichment Foundation Center | PREAPP 26-106 |
| 11:15 – 11:45 AM | Dark Horse Health and Wellness Center | COMM 26-67 |
| 1:15 – 1:45 PM | River Rock Church – Gravel Area Expansion | COMM 26-70 |
| 2:00 – 2:30 PM |
July 2026
July 29
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | St. Augustine Gateway Parking Garage and Restaurant | PREAPP 26-100 |
| 9:45 – 10:15 AM | UBD Laydown Yard Expansion | PREAPP 26-97 |
| 10:30 – 11:00 AM | Smoothie Cafe – Residential Conversion | PREAPP 26-101 |
| 11:15 – 11:45 AM | Top of The Tee | PREAPP 26-102 |
| 1:15 – 1:45 PM | Gerald Boat and RV Storage | CPA PREAPP 26-02 |
| 2:00 – 2:30 PM | K-9 For Warriors Mega-Kennels | COMM 26-66 |
July 22
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Chase Silverleaf | COMM 26-65 |
| 9:45 – 10:15 AM | Old Moultrie Property (162600-0000) | PREAPP 26-93 |
| 10:30 – 11:00 AM | Stanford Restoration | PREAPP 26- 94 |
| 11:15 – 11:45 AM | AshLynn Acres | PREAPP 26-95 |
| 1:15 – 1:45 PM | Hole In One Golf Challenge | PREAPP 26-96 |
| 2:00 – 2:30 PM | None | None |
July 15
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Shores Storage (284168-0410 &284168-0000) | PREAPP 26-88 |
| 9:45 – 10:15 AM | 7-Brew St Augustine IGP | PREAPP 26-89 |
| 10:30 – 11:00 AM | Valley Ridge Office Condos | PREAPP 26-90 |
| 11:15 – 11:45 AM | Corpus Christi Church Learning Centre | PREAPP 26-92 |
| 1:15 – 1:45 PM | Brightlyn (Silverleaf Parcel 38B) Amenity Center | COMM 26-64 |
| 2:00 – 2:30 PM | Flex Space Warehouse | PREAPP 26-81 |
July 08
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Medical Examiner Building | PREAPP 26-77 |
| 9:45 – 10:15 AM | BSRO St Johns | PREAPP 26-87 |
| 10:30 – 11:00 AM | Tidal Wave Auto Spa (WCC) | PREAPP 26-84 |
| 11:15 – 11:45 AM | Encompass Health Expansion | PREAPP 26-85 |
| 1:15 – 1:45 PM | Taco Bell St. Augustine, FL Sembler Drive | PREAPP 26-86 |
| 2:00 – 2:30 PM | Chick-fil-A (WCC) | COMM 26-63 |
July 01
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | MK Industrial 2 LLC | PREAPP 26-83 |
| 9:45 – 10:15 AM | PV Spa and Parking Lot Updates | PREAPP 26-79 |
| 10:30 – 11:00 AM | Zipline (Drone Docking Station) | PREAPP 26-80 |
| 11:15 – 11:45 AM | Taco Bell (WCC) | PREAPP 26-82 |
| 1:15 – 1:45 PM | Landings St. Augustine | COMM 26-62 |
| 2:00 – 2:30 PM | Dutch Bros Coffee | COMM 26-61 |
June 2026
June 24
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Hanania Auto Group | PREAPP 26-76 |
| 9:45 – 10:15 AM | Moosetracks | COMM 26-54 |
| 10:30 – 11:00 AM | Wildwood Commercial | COMM 26-58 |
| 11:15 – 11:45 AM | Colee Cove Hamlet | PREAPP 26-78 |
| 1:15 – 1:45 PM | Lakeview Drive | PREAPP 26-75 |
| 2:00 – 2:30 PM | Parcel 10A at Durbin Phase 2 | COMM 26-59 |
June 17
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Compassion Market | PREAPP 26-69 |
| 9:45 – 10:15 AM | Parkers US 1 & SR 206 | PREAPP 26-70 |
| 10:30 – 11:00 AM | Collier Road Subdivision | PREAPP 26-71 |
| 11:15 – 11:45 AM | Assad RV & Boat Storage | PREAPP 26-73 |
| 1:15 – 1:45 PM | Islamic Center of St Augustine – Storage Building Addition | COMM 26-50 |
| 2:00 – 2:30 PM | The Quadrant | COMM 26-53 |
June 10
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Henry Orthodontics | COMM 26-52 |
| 9:45 – 10:15 AM | Usina Flex Warehouse | COMM 26-57 |
| 10:30 – 11:00 AM | Valley Ridge Commercial Outparcel | COMM 26-55 |
| 11:15 – 11:45 AM | Parcel 19A at Durbin Phase 2 | COMM 26-56 |
| 1:15 – 1:45 PM | Parkers SR16 and 313 | PREAPP 26-65 |
| 2:00 – 2:30 PM | PVMSD San Juan Drive Sidewalk Design | PREAPP 26-66 |
June 03
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | The Simon’s House/Heritage Villas/Cornerstone | PREAPP 26-67 |
| 9:45 – 10:15 AM | 4 Chimneys Wedding Venue | PREAPP 26-68 |
| 10:30 – 11:00 AM | Spencer Plaza | COMM 26-46 |
| 11:15 – 11:45 AM | White Castle St. Augustine | COMM 26-51 |
| 1:15 – 1:45 PM | Sandy Creek Wyndham | COMM 26-47 |
| 2:00 – 2:30 PM | RaceTrac US 1 South | COMM 26-48 |
May 2026
May 27
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Turning Point at Calvary Entry Upgrades | PREAPP 26-61 |
| 9:45 – 10:15 AM | PCG Storage | PREAPP 26-62 |
| 10:30 – 11:00 AM | St Marks Industrial Park | PREAPP 26-63 |
| 11:15 – 11:45 AM | Immersion Montessori School | PREAPP 26-64 |
| 1:15 – 1:45 PM | Beachwalk Cottages | COMM 26-44 |
| 2:00 – 2:30 PM | Boost Coffee & Energy | COMM 26-45 |
May 20
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Riverdale Phase 1 | PREAPP 26-47 |
| 9:45 – 10:15 AM | Deerfield Office Park | PREAPP 26-55 |
| 10:30 – 11:00 AM | St. Augustine Airport East Terminal Drive | PREAPP 26-56 |
| 11:15 – 11:45 AM | Cypress Road Development | PREAPP 26-57 |
| 1:15 – 1:45 PM | St. Johns Community Skills Center | PREAPP 26-58 |
| 2:00 – 2:30 PM | 2931 Coastal Highway | PREAPP 26-60 |
May 13
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | Industry Center – Flex Warehouse | PREAPP 26-49 |
| 9:45 – 10:15 AM | CCA at Compassion Church | PREAPP 26-50 |
| 10:30 – 11:00 AM | Taco Bell – St. Johns, FL | COMM 26-43 |
| 11:15 – 11:45 AM | Fitness Center – Durbin Park | PREAPP 26-53 |
| 1:15 – 1:45 PM | Shoppes at Mill Creek Forest Commercial Development | PREAPP 26-54 |
| 2:00 – 2:30 PM | Commercial Retail Inman | PREAPP 26-51 |
May 06
| Time | Project Name | Application |
|---|---|---|
| 9:00 – 9:30 AM | YJ Equipment Rentals | PREAPP 26-48 |
| 9:45 – 10:15 AM | Stroman’s Food Truck Park & Kitchen | PREAPP 26-44 |
| 10:30 – 11:00 AM | The Barn Community Center | PREAPP 26-45 |
| 11:15 – 11:45 AM | Arapaho Avenue Mixed Use | PREAPP 26-46 |
| 1:15 – 1:45 PM | Palm Valley Golf Club | PREAPP 26-52 |
| 2:00 – 2:30 PM | Fifth Third Silverleaf | COMM 26-41 |